Model | Interface |
WBN-Y1201 | Standard(RS232, RS485, Wiegand,Trigger) |
WBN-Y1201T | Standard with RJ45 |
WBN-Y1201W | Standard with WIFI |
WBN-Y1201TW | Standard with RJ45 and WIFI |
WBN-Y1201TP | Standard with RJ45 and POE |
WBN-Y1201TPW | Standard with RJ45 and POE and WIFI |
WBN-Y1201R | Standard with Relay |
WBN-Y1201U | Standard with USB(HID & Keyboard) |
WBN-Y1201G | Standard with 4G |
-T: RJ45 -W:WIFI -P:POE –R: Relay –U:USB –G: 4G |
ITEM | SYMBOL | VALUE | UNIT |
Power Supply | VCC | 24 | V |
Operating Temp. | TOPR | -20~+60 | ℃ |
Storage Temp. | TSTR | -40~+85 | ℃ |
ITEM | SYMBOL | MIN | TYPE | MAX | UNIT |
Power Supply | VCC | 8 | 12 | 24 | V |
Current Dissipation | IC | 800 | 1200 | mA | |
Frequency | FREQ | 865 | 928 | MHz |
Type | |
Model Number | WBN-Y1202 |
Type | High Performance R3000 UHF Super Long Range Integrated Reader |
Physical parameters | |
Dimensions | 450x450x70mm |
Net Weight | 4.5Kg |
Gross Weight | 5.0Kg |
Package size | 60*48*11cm |
Shell material | PVC |
Color | Gray White |
Environmental parameters | |
Operation Temperature | -20~+60℃ |
Storage Temperature | -40~+85℃ |
Humidity | 5%~95% RH, Non-condensing |
Waterproof Rank | IP65 |
Performance | |
Frequency | 902~928MHz,860~868MHz(frequency customization optional) |
Ant. | 12 dBi Linear polarization antenna |
RF Power | 0 - 26dBm |
Read Distance * | 0-15m * Effective distance depends on antenna, tag and environment. |
Write Distance * | 0-5m * Effective distance depends on antenna, tag and environment. |
Read Rate | 20cnt / second |
Read Type | ISO18000-6C(EPC Gen2) |
Reading Prompt | Buzzer |
Working Voltage | DC +9 - 24V, 12W |
Work Mode | Active mode, Answer mode, Trigger mod, Password mode |
Communication | RS232, RS485, WG26, WG34, Trigger, Relay(Optional), RJ45(Optional), WIFI(Optional), POE(Optional),USB(Optional),4G(Optional) |
Net | RJ45 support TCP Client/Server, Modbus, DNS, DHCP. WIFI support TCP Client. 4G support TCP Client. HTTP Protocol(Optional), MQTT(Optional), LLRP(Optional) |
SDK | |
SDK | Support X86 & X64, C++, C#, VB, Delphi, Linux, ARM, Python, NodeJS, QT, JAVA, Android. |
Item | Comment |
Red | VCC (DC 9V – 24V) |
Black | GND |
White | RS232 TXD |
Purple | RS232 RXD |
Brown | GND |
Yellow | Wiegand DATA0 |
Green | Wiegand DATA1 |
Gray | GND |
Pink | RS485 A+ |
Orange | RS485 B- |
Aqua | Trigger input+(TTL level) |
Blue | Trigger input-(TTL level) |